rates and subscriptions
Check out all the current rates for access to the golf course, driving range and club services.
Discover customized golf memberships, flexible formulas for beginners and experienced players, and experience the best of golf in Emilia year-round.
Become an affiliate
Affiliate with one of our clubs and take advantage of exclusive privileges reserved for those who subscribe to any form of membership. For affiliates, in fact, there are preferential rates with dedicated discounts compared to standard rates on all daily “golf” and “pool” admissions.
Emilia Golf Experience unites since 2015, under the name Golf del Ducato, the former La Rocca Golf Club (18 holes) and the former Parma Golf & Country Club (9 holes pitch & putt, with more than 40 driving range stations, including 18 covered and 10 equipped with Toptracer technology). In 2018, Golf Salsomaggiore Terme, an 18-hole facility located in Salsomaggiore Terme, was also added.
Golf Terre di Canossa (18 holes) and Reggio Golf (9 holes, driving range with 20 stations, 8 of which are covered) also joined the offer.
This is a unique group in the Italian golf scene, making it possible to enjoy five facilities very close to each other, for a varied and complete experience in the heart of Emilia.
There are many subscription formulas designed to meet all the needs of Golf enthusiasts, from the neophyte to the most experienced player, and offer them the opportunity to enjoy, at exclusive and reserved prices, all our facilities.
Exclusive privileges
Exclusive Privileges:
- Multiple membership formulas to meet all gaming needs
- Reserved and exclusive prices on “daily admissions”
- Toptracer Range in free use
- Subscription formulas with concessions for younger people
- A highly specialized academy to cater to golfers of all levels
Constitution and Bylaws
In this section you can download the Articles of Association of the Amateur Sports Limited Liability Company in pdf format.
With the internal regulations, the Society intends to regulate the way in which the clubs’ courses and facilities are used, adding to the rules in the Society’s own bylaws and those of the Italian Golf Federation.
TARIFFS and subscriptions
Green fees and golf carts
Green fee Ducato | Green fee Terre di Canossa | Green fee Salso | Green fee Reggio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
INGRESSO | STAGIONE | ESTERNI | INGRESSO | STAGIONE | ESTERNI | INGRESSO | STAGIONE | ESTERNI | INGRESSO | STAGIONE UNICA |
Gara e green fee sabato e festivo | Alta | € 100 | Gara e green fee sabato e festivo | Alta | € 80 | Gara e green fee sabato e festivo | Alta | € 70 | Green fee giornaliero feriale | € 20 |
Bassa | € 70 | Bassa | € 70 | Bassa | € 60 | |||||
Green fee feriale 18 buche | Alta | € 70 | Green fee feriale 18 buche | Alta | € 60 | Green fee feriale 18 buche | Alta | € 55 | Green fee giornaliero festivi e week-end | € 30 |
Gara e G.F. feriale 18 buche | Alta | € 70 | Gara e G.F. feriale 18 buche | Alta | € 60 | Gara e G.F. feriale 18 buche | Alta | € 55 | ||
Green fee sabato e festivo 18 buche | Alta | € 80 | Green fee sabato e festivo 18 buche | Alta | € 70 | Green fee sabato e festivo 18 buche | Alta | € 55 | Ingresso giornaliero al campo pratica | € 10 |
Bassa | € 55 | Bassa | € 45 | Bassa | € 50 | |||||
Bassa | € 60 | Bassa | € 60 | Bassa | € 45 | Green fee + gara 18 buche | € 35 | |||
Bassa | € 55 | Bassa | € 45 | Bassa | € 40 | |||||
G.F. week end e festivo 9 buche | Alta | € 50 | G.F. week end e festivo 9 buche | Alta | € 40 | G.F. week end e festivo 9 buche | Alta | € 35 | Green fee + gara 9 buche | € 25 |
Green fee feriale 9 buche | Alta | € 45 | Green fee feriale 9 buche | Alta | € 35 | Green fee feriale 9 buche | Alta | € 30 | ||
Bassa | € 45 | Bassa | € 35 | Bassa | € 30 | Gara 18 buche | € 20 | |||
Gara e G.F. feriale 9 buche | Alta | € 45 | Gara e G.F. feriale 9 buche | Alta | € 35 | Gara e G.F. feriale 9 buche | Alta | € 30 | ||
Bassa | € 40 | Bassa | € 30 | Bassa | € 25 | Gara 9 buche | € 12 | |||
Bassa | € 40 | Bassa | € 30 | Bassa | € 25 | |||||
Green Fee campo pratica | Unica | € 10 | Green Fee campo pratica | Unica | € 10 | Green Fee campo pratica | Unica | € 10 | ||
GOLF CART | ||||||||||
Golf cart 18 buche | € 50 | Golf cart 18 buche | € 50 | Golf cart 18 buche | € 50 | |||||
Golf cart 9 buche | € 30 | Golf cart 9 buche | € 30 | Golf cart 9 buche | € 30 | |||||
Carrello elettrico | € 20 | Carrello elettrico | € 20 | Carrello elettrico | € 20 | |||||
Carrello a mano | € 5 | Carrello a mano | € 5 | Carrello a mano | € 5 |
ducato subscriptions
Emilia | Ducato La Rocca | Ducato La Rocca feriale | Ducato La Rocca Campo Pratica | Ducato Parma Golf Full |
---|---|---|---|---|
4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre |
Percorso La Rocca | Percorso La Rocca | Percorso La Rocca Feriale | campo pratica La Rocca | Percorso Vigatto |
Percorso Terre | Percorso Terre Feriale | Percorso Terre Feriale | campo pratica Vigatto | Toptracer |
Percorso Salsomaggiore | Percorso Salsomaggiore feriale | Percorso Salsomaggiore feriale | ordinario 860€ | ordinario 590€ |
Percorso Vigatto | Percorso Vigatto | Percorso Vigatto | 1° e 2° anno 350€ | |
Percorso Reggio Golf | Percorso Reggio Golf | Percorso Vigatto | ||
Piscina Salsomaggiore | Piscina Salsomaggiore | Piscina Salsomaggiore | ||
ordinario 2.990€ | ordinario 2.630€ | ordinario 1.980€ | ||
2° anno 2.490€ | 2° anno 2.090€ | |||
1° anno 1.990€ | 1° anno 1.600€ | |||
famigliare 2.390€ | ||||
under 30 - 900€ | ||||
under 18 - 350€ | ||||
under 12 - 200€ |
terre di canossa subscriptions
Emilia | Terre | Terre Feriale | Terre Campo pratica | Reggio Golf | Reggio Golf Campo Pratica |
---|---|---|---|---|---|
4 Club house Terre/Vigatto/Sala/Salso | 4 Club house Terre/Vigatto/Sala/Salso | 4 Club house Terre/Vigatto/Sala/Salso | 4 Club house Terre/Vigatto/Sala/Salso | 4 Club house Terre/Vigatto/Sala/Salso | 4 Club house Terre/Vigatto/Sala/Salso |
Percorso La Rocca | Percorso Terre | Percorso Terre Feriale | Campo Pratica Terre | Sconto 25% percorsi Terre/Ducato/Salsomaggiore | Sconto 20% percorsi Terre/Ducato/Salsomaggiore |
Percorso Terre | Percorso Salsomaggiore Feriale | Percorso Salsomaggiore Feriale | Campo Pratica Reggio Golf | Percorso Reggio Golf | Campo Pratica Reggio Golf |
Percorso Salsomaggiore | Percorso La Rocca feriale | Percorso La Rocca feriale | Percorso Vigatto | Campo Pratica Terre | ordinario 350 € |
Percorso Vigatto | Percorso Vigatto | Percorso Vigatto | Piscina Salsomaggiore | Campo Pratica Reggio Golf | |
Percorso Reggio Golf | Percorso Reggio Golf | Percorso Reggio Golf | ordinario 750 € | Percorso Vigatto | |
Piscina Salsomaggiore | Piscina Salsomaggiore | Piscina Salsomaggiore | Piscina Salsomaggiore | ||
ordinario 2.990€ | ordinario 2.400€ | ordinario 1.950 € | ordinario 980 € | ||
2° anno 2.490€ | 2° anno 1.950€ | famigliare 800 € | |||
1° anno 1.990€ | 1° anno 1.600€ | 2° anno 700 € | |||
famigliare 2.000€ | 2° anno 400 € | ||||
under 30 - 900€ | |||||
under 18 - 350€ | |||||
under 12 - 200€ |
subscriptions salso
Emilia | Salsomaggiore Plus feriale La Rocca e Terre | Salsomaggiore | Salsomaggiore feriale |
---|---|---|---|
4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre | 4 Club house Vigatto/Sala/Salso/Terre |
Percorso La Rocca | Percorso Salsomaggiore | Percorso Salsomaggiore | Percorso Salsomaggiore feriale |
Percorso Terre | Percorso La Rocca feriale | Percorso Vigatto | Percorso Vigatto |
Percorso Salsomaggiore | Percorso Terre Feriale | Percorso Reggio Golf | Percorso Reggio Golf |
Percorso Vigatto | Percorso Vigatto | Piscina Salsomaggiore | Piscina Salsomaggiore |
Percorso Reggio Golf | Percorso Reggio Golf | ordinario 1.750 € | ordinario 1.250 € |
Piscina Salsomaggiore | Piscina Salsomaggiore | 2° anno 1.450 € | |
ordinario 2.990€ | ordinario 2.190€ | 1° anno 1.150 € | |
2° anno 2.490€ | 2° anno 1.840€ | famigliare 1.650 € | |
1° anno 1.990€ | 1° anno 1.500€ | under 30 - 900€ | |
under 18 - 350€ | |||
under 12 - 200€ |